C1498-Luc
CBP30186L
詢 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
I. Introduction | |
Host Cell: | C1498 |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+1ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Mus musculus, mouse |
Tissue: | N/A |
Disease: | acute myeloid leukemia |
Morphology: | lymphoblast |
Growth Properties: | suspension |
III. Representative Data | |
Figure 1. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. |
|
IV. Stablity Test | |
Figure 2. Stablity test results. C1498-Luc cells showed at least 32 passage stability with similar luminescence unit. |