hB7H4/4T1
CBPG0063
詢 價
留 言
產品描述
產品數(shù)據庫
I. Background | |||
N/A | |||
II. Introduction | |||
Host Cell: | 4T1 | ||
Expressed gene: | hB7H4 | ||
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | ||
Freeze Medium: | 90% FBS+10% DMSO | ||
Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin | ||
Mycoplasma Testing: | Negative | ||
Storage: | Liquid nitrogen | ||
III. Description of Host Cell Line | |||
Organism: | Mouse | ||
Tissue: | Mammary gland | ||
Morphology: | Epithelial | ||
Growth Properties: | Adherent | ||
IV. Representative Data | |||
Figure 1. Recombinant hB7H4/4T1 stably expressing B7H4. |
|||