hCD20/MC-38
CBPG0045
詢 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
I. Background | |||
N/A | |||
II. Introduction | |||
Host Cell: | MC38 | ||
Expressed gene: | CD20 | ||
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | ||
Freeze Medium: | 90% FBS+10% DMSO | ||
Culture Medium: | DMEM+10%FBS+2ug/ml puromycin | ||
Mycoplasma Testing: | Negative | ||
Storage: | Liquid nitrogen | ||
III. Description of Host Cell Line | |||
Organism: | Mus musculus, mouse | ||
Tissue: | Colon | ||
Morphology: | Epitheloid cell | ||
Growth Properties: | Adherent | ||
IV. Representative Data | |||
Figure 1. Recombinant hCD20/MC38 stably expressing CD20. |
|||